統計期間: March 2021 - Sites
作成日時 01-Apr-2021 00:06 JST
Hits Files KBytes Visits ホスト名
---------------- ---------------- ---------------- ---------------- --------------------
28245 28.72% 144 0.26% 8408 0.33% 817 6.89% 216.244.66.200
17305 17.60% 17112 31.47% 388138 15.26% 2 0.02% 2400:4050:95a0:ba00:a1d9:4b36:1031:3111
6913 7.03% 3906 7.18% 440840 17.33% 17 0.14% 180.57.166.50
3614 3.68% 3608 6.63% 11209 0.44% 1 0.01% 2a01:4f8:162:3089::2
2953 3.00% 2949 5.42% 19601 0.77% 1 0.01% 2400:4050:95a0:ba00:3081:2787:4fe6:a849
1603 1.63% 1596 2.93% 1973 0.08% 15 0.13% 216.18.204.199
1306 1.33% 1265 2.33% 13644 0.54% 7 0.06% 62.210.188.216
1121 1.14% 0 0.00% 285 0.01% 7 0.06% crawl-prod-5.babbar.eu
1034 1.05% 1024 1.88% 115177 4.53% 2 0.02% 2400:4050:95a0:ba00:45cc:7565:5233:ec4b
783 0.80% 705 1.30% 8678 0.34% 3 0.03% 2400:4050:95a0:ba00:b498:50cf:caf2:cec1
777 0.79% 385 0.71% 2733 0.11% 2 0.02% 93.158.90.32
700 0.71% 699 1.29% 587 0.02% 8 0.07% 216.18.204.213
556 0.57% 549 1.01% 5518 0.22% 6 0.05% 27.115.124.101
491 0.50% 468 0.86% 2938 0.12% 6 0.05% 2400:4050:95a0:ba00:8055:47aa:3e7b:2dc1
489 0.50% 0 0.00% 125 0.00% 207 1.75% msnbot-13-66-139-138.search.msn.com
447 0.45% 446 0.82% 4579 0.18% 5 0.04% 27.115.124.70
410 0.42% 359 0.66% 5273 0.21% 3 0.03% 2400:4050:95a0:ba00:9539:4382:cb57:b530
398 0.40% 307 0.56% 8617 0.34% 1 0.01% 2400:4050:95a0:ba00:45a2:8687:b5ce:2e30
371 0.38% 370 0.68% 343 0.01% 3 0.03% 5.9.98.130
344 0.35% 344 0.63% 7136 0.28% 1 0.01% 2400:4050:95a0:ba00:9e6:3df:4ea2:2b5f
337 0.34% 333 0.61% 3342 0.13% 5 0.04% 27.115.124.6
336 0.34% 334 0.61% 3404 0.13% 5 0.04% 180.163.220.66
335 0.34% 333 0.61% 3342 0.13% 3 0.03% 180.163.220.3
334 0.34% 333 0.61% 3342 0.13% 4 0.03% 27.115.124.38
333 0.34% 332 0.61% 3334 0.13% 3 0.03% 180.163.220.4
328 0.33% 0 0.00% 84 0.00% 168 1.42% msnbot-13-66-139-7.search.msn.com
316 0.32% 309 0.57% 6980 0.27% 2 0.02% 2400:4050:95a0:ba00:880f:b852:a463:e268
310 0.32% 310 0.57% 25478 1.00% 1 0.01% 2400:4050:95a0:ba00:bd89:a6e6:7d78:10
303 0.31% 297 0.55% 15801 0.62% 1 0.01% 2400:4050:95a0:ba00:81f6:1001:9bd2:93a
266 0.27% 165 0.30% 6900 0.27% 112 0.95% 66.249.68.60
235 0.24% 151 0.28% 10007 0.39% 106 0.89% 66.249.68.62
224 0.23% 223 0.41% 2290 0.09% 3 0.03% 42.236.10.114
223 0.23% 222 0.41% 2228 0.09% 3 0.03% 42.236.10.125
223 0.23% 223 0.41% 2289 0.09% 2 0.02% 42.236.10.93
222 0.23% 222 0.41% 2228 0.09% 2 0.02% 42.236.10.106
219 0.22% 173 0.32% 756 0.03% 113 0.95% 40.77.167.61
218 0.22% 193 0.35% 130990 5.15% 65 0.55% 13.66.139.138
214 0.22% 127 0.23% 8130 0.32% 104 0.88% 66.249.68.32
210 0.21% 0 0.00% 54 0.00% 115 0.97% msnbot-13-66-139-147.search.msn.com
188 0.19% 169 0.31% 7693 0.30% 2 0.02% 2400:4050:95a0:ba00:b097:4d5:a422:6dca
183 0.19% 0 0.00% 47 0.00% 96 0.81% msnbot-13-66-139-144.search.msn.com
180 0.18% 157 0.29% 129442 5.09% 51 0.43% 13.66.139.7
172 0.17% 167 0.31% 2096 0.08% 1 0.01% 240f:91:1e7:1:ccd3:9af9:2fa5:edd7
172 0.17% 0 0.00% 44 0.00% 77 0.65% msnbot-13-66-139-6.search.msn.com
171 0.17% 163 0.30% 2539 0.10% 1 0.01% 2400:4050:95a0:ba00:21d8:a5aa:4a3b:8eea
169 0.17% 0 0.00% 43 0.00% 94 0.79% msnbot-13-66-139-141.search.msn.com
166 0.17% 142 0.26% 47176 1.85% 49 0.41% 13.66.139.147
152 0.15% 151 0.28% 3195 0.13% 2 0.02% 2400:4050:95a0:ba00:4181:6bfe:b1a8:9cda
152 0.15% 143 0.26% 1861 0.07% 1 0.01% 240b:11:c741:9c00:5454:35b8:afa0:b40e
148 0.15% 143 0.26% 10040 0.39% 3 0.03% 2400:4050:95a0:ba00:25b6:b36d:bbef:89ed
141 0.14% 126 0.23% 47680 1.87% 46 0.39% 13.66.139.63
139 0.14% 0 0.00% 27 0.00% 0 0.00% 157.55.39.44
139 0.14% 0 0.00% 36 0.00% 68 0.57% msnbot-13-66-139-16.search.msn.com
138 0.14% 135 0.25% 1444 0.06% 1 0.01% 69.160.160.55
138 0.14% 0 0.00% 36 0.00% 66 0.56% msnbot-13-66-139-101.search.msn.com
134 0.14% 131 0.24% 3102 0.12% 2 0.02% 2400:4050:95a0:ba00:29cf:8627:5a64:1efb
134 0.14% 120 0.22% 1194 0.05% 2 0.02% 49.98.225.46
132 0.13% 109 0.20% 728 0.03% 85 0.72% 40.77.167.68
132 0.13% 0 0.00% 34 0.00% 78 0.66% msnbot-13-66-139-61.search.msn.com
131 0.13% 0 0.00% 34 0.00% 85 0.72% msnbot-13-66-139-63.search.msn.com
128 0.13% 0 0.00% 33 0.00% 73 0.62% msnbot-13-66-139-157.search.msn.com
128 0.13% 0 0.00% 33 0.00% 85 0.72% msnbot-13-66-139-54.search.msn.com
121 0.12% 114 0.21% 51482 2.02% 54 0.46% 13.66.139.6
118 0.12% 116 0.21% 1240 0.05% 2 0.02% 14.12.11.0
115 0.12% 112 0.21% 39363 1.55% 35 0.30% 13.66.139.101
114 0.12% 111 0.20% 1281 0.05% 81 0.68% 17.58.98.60
113 0.11% 111 0.20% 1114 0.04% 1 0.01% 112.71.209.62
113 0.11% 111 0.20% 1114 0.04% 3 0.03% 180.163.220.68
113 0.11% 112 0.21% 1115 0.04% 2 0.02% 185.220.100.243
113 0.11% 111 0.20% 1114 0.04% 1 0.01% 202.162.119.152
112 0.11% 112 0.21% 4171 0.16% 66 0.56% 114.119.135.199
112 0.11% 107 0.20% 1259 0.05% 92 0.78% 17.58.98.49
112 0.11% 111 0.20% 1114 0.04% 1 0.01% 240f:4f:9c10:1:e8b5:de3f:9c6e:6ca9
112 0.11% 111 0.20% 1114 0.04% 2 0.02% 42.236.10.117
112 0.11% 111 0.20% 1114 0.04% 1 0.01% 70.42.131.189
111 0.11% 111 0.20% 1114 0.04% 1 0.01% 128.70.45.175
111 0.11% 111 0.20% 1114 0.04% 1 0.01% 37.204.254.39
111 0.11% 111 0.20% 1114 0.04% 1 0.01% 5.138.227.167
111 0.11% 110 0.20% 1114 0.04% 1 0.01% 51.91.219.193
111 0.11% 111 0.20% 1114 0.04% 1 0.01% 88.80.47.14
110 0.11% 110 0.20% 1052 0.04% 1 0.01% 40.77.202.105
106 0.11% 0 0.00% 27 0.00% 66 0.56% msnbot-13-66-139-154.search.msn.com
106 0.11% 0 0.00% 27 0.00% 54 0.46% msnbot-13-66-139-70.search.msn.com
103 0.10% 0 0.00% 26 0.00% 87 0.73% msnbot-13-66-139-2.search.msn.com
103 0.10% 0 0.00% 26 0.00% 51 0.43% msnbot-13-66-139-80.search.msn.com
102 0.10% 93 0.17% 22056 0.87% 38 0.32% 13.66.139.144
101 0.10% 97 0.18% 520 0.02% 10 0.08% 95.216.96.245
101 0.10% 97 0.18% 520 0.02% 10 0.08% 95.216.96.254
101 0.10% 0 0.00% 26 0.00% 78 0.66% msnbot-40-77-167-61.search.msn.com
100 0.10% 96 0.18% 517 0.02% 10 0.08% 95.216.96.243
99 0.10% 93 0.17% 50614 1.99% 48 0.41% 13.66.139.157
99 0.10% 93 0.17% 36050 1.42% 49 0.41% 13.66.139.16
99 0.10% 99 0.18% 1028 0.04% 1 0.01% 41.215.37.126
97 0.10% 84 0.15% 853 0.03% 59 0.50% 40.77.167.59
96 0.10% 0 0.00% 16 0.00% 22 0.19% 220.161.118.125
95 0.10% 49 0.09% 827 0.03% 1 0.01% 23.101.184.49
93 0.09% 81 0.15% 30631 1.20% 46 0.39% 13.66.139.70
93 0.09% 31 0.06% 1925 0.08% 31 0.26% 219.113.141.215
90 0.09% 90 0.17% 3037 0.12% 64 0.54% 114.119.150.226
90 0.09% 84 0.15% 14326 0.56% 46 0.39% 13.66.139.61
90 0.09% 46 0.08% 694 0.03% 1 0.01% 52.250.59.220
89 0.09% 56 0.10% 3459 0.14% 72 0.61% 111.202.101.79
88 0.09% 88 0.16% 4626 0.18% 47 0.40% 114.119.153.15
87 0.09% 87 0.16% 3578 0.14% 56 0.47% 114.119.137.101
85 0.09% 85 0.16% 3560 0.14% 49 0.41% 114.119.131.202
84 0.09% 84 0.15% 2514 0.10% 59 0.50% 114.119.143.119
81 0.08% 80 0.15% 2431 0.10% 56 0.47% 114.119.133.213
81 0.08% 81 0.15% 2815 0.11% 54 0.46% 114.119.146.109
81 0.08% 42 0.08% 792 0.03% 1 0.01% 52.162.179.192
80 0.08% 53 0.10% 475 0.02% 60 0.51% 40.77.167.6
79 0.08% 78 0.14% 3110 0.12% 51 0.43% 114.119.132.133
79 0.08% 52 0.10% 3211 0.13% 52 0.44% 123.183.224.80
78 0.08% 78 0.14% 7186 0.28% 0 0.00% 207.241.225.226
78 0.08% 0 0.00% 17 0.00% 26 0.22% 5.34.180.192
76 0.08% 67 0.12% 29992 1.18% 22 0.19% 13.66.139.54
76 0.08% 19 0.03% 1183 0.05% 17 0.14% 40.88.21.235
76 0.08% 44 0.08% 2719 0.11% 43 0.36% 49.7.21.110
76 0.08% 0 0.00% 20 0.00% 39 0.33% msnbot-13-66-139-121.search.msn.com
75 0.08% 75 0.14% 3620 0.14% 47 0.40% 114.119.153.137
74 0.08% 71 0.13% 22654 0.89% 35 0.30% 13.66.139.51
72 0.07% 68 0.13% 54099 2.13% 21 0.18% 13.66.139.141
70 0.07% 65 0.12% 20903 0.82% 23 0.19% 13.66.139.121
70 0.07% 68 0.13% 198 0.01% 65 0.55% 157.55.39.94
70 0.07% 55 0.10% 570 0.02% 45 0.38% 40.77.167.60
69 0.07% 38 0.07% 8077 0.32% 39 0.33% 40.77.167.20
69 0.07% 36 0.07% 768 0.03% 1 0.01% 52.176.55.20
68 0.07% 64 0.12% 10740 0.42% 17 0.14% 13.66.139.97
68 0.07% 58 0.11% 704 0.03% 46 0.39% 40.77.167.57
66 0.07% 56 0.10% 290 0.01% 57 0.48% 157.55.39.114
66 0.07% 33 0.06% 271 0.01% 1 0.01% 91.243.188.25
62 0.06% 31 0.06% 1918 0.08% 37 0.31% 106.38.241.71
62 0.06% 59 0.11% 232 0.01% 54 0.46% 157.55.39.51
61 0.06% 39 0.07% 280 0.01% 39 0.33% 185.191.171.18
61 0.06% 0 0.00% 16 0.00% 37 0.31% msnbot-13-66-139-51.search.msn.com
60 0.06% 0 0.00% 14 0.00% 37 0.31% hn.kd.ny.adsl
59 0.06% 55 0.10% 15852 0.62% 30 0.25% 13.66.139.80
59 0.06% 52 0.10% 188 0.01% 46 0.39% 40.77.167.40
59 0.06% 19 0.03% 1125 0.04% 19 0.16% 5.45.207.81
58 0.06% 0 0.00% 15 0.00% 34 0.29% msnbot-13-66-139-97.search.msn.com
57 0.06% 6 0.01% 380 0.01% 3 0.03% 46.105.45.118
55 0.06% 37 0.07% 299 0.01% 37 0.31% 185.191.171.9
54 0.05% 50 0.09% 1096 0.04% 1 0.01% 119.245.219.2
54 0.05% 36 0.07% 209 0.01% 36 0.30% 185.191.171.38
54 0.05% 36 0.07% 258 0.01% 36 0.30% 185.191.171.44
53 0.05% 41 0.08% 203 0.01% 43 0.36% 185.191.171.15
53 0.05% 0 0.00% 14 0.00% 34 0.29% msnbot-13-66-139-32.search.msn.com
53 0.05% 0 0.00% 14 0.00% 29 0.24% msnbot-13-66-139-81.search.msn.com
53 0.05% 0 0.00% 14 0.00% 47 0.40% msnbot-40-77-167-59.search.msn.com
53 0.05% 0 0.00% 14 0.00% 45 0.38% msnbot-40-77-167-68.search.msn.com
52 0.05% 44 0.08% 377 0.01% 43 0.36% 185.191.171.43
51 0.05% 47 0.09% 168 0.01% 48 0.41% 157.55.39.22
51 0.05% 42 0.08% 345 0.01% 43 0.36% 185.191.171.16
51 0.05% 40 0.07% 239 0.01% 42 0.35% 185.191.171.42
51 0.05% 46 0.08% 131 0.01% 44 0.37% 40.77.167.32
51 0.05% 1 0.00% 72 0.00% 15 0.13% 66.249.68.54
50 0.05% 38 0.07% 323 0.01% 38 0.32% 185.191.171.36
50 0.05% 0 0.00% 11 0.00% 13 0.11% 195.123.209.118
50 0.05% 43 0.08% 799 0.03% 2 0.02% 2400:4050:95a0:ba00:18e7:d3d6:264b:2b9b
49 0.05% 44 0.08% 5592 0.22% 23 0.19% 13.66.139.154
49 0.05% 44 0.08% 184 0.01% 46 0.39% 157.55.39.200
49 0.05% 37 0.07% 233 0.01% 36 0.30% 185.191.171.12
49 0.05% 43 0.08% 466 0.02% 4 0.03% 2400:4050:95a0:ba00:151a:e02e:d2f8:1c45
48 0.05% 43 0.08% 731 0.03% 37 0.31% 17.58.98.50
48 0.05% 48 0.09% 3494 0.14% 0 0.00% 207.241.225.139
48 0.05% 37 0.07% 154 0.01% 31 0.26% 40.77.167.1
47 0.05% 37 0.07% 2050 0.08% 38 0.32% 185.191.171.25
47 0.05% 31 0.06% 154 0.01% 29 0.24% 185.191.171.33
47 0.05% 37 0.07% 237 0.01% 35 0.30% 185.191.171.6
47 0.05% 31 0.06% 231 0.01% 29 0.24% 185.191.171.7
47 0.05% 32 0.06% 296 0.01% 32 0.27% 185.191.171.8
47 0.05% 0 0.00% 12 0.00% 35 0.30% petalbot-114-119-135-199.petalsearch.com
46 0.05% 46 0.08% 3886 0.15% 0 0.00% 207.241.232.189
46 0.05% 5 0.01% 239 0.01% 9 0.08% 66.249.68.52
45 0.05% 38 0.07% 37207 1.46% 22 0.19% 13.66.139.2
45 0.05% 33 0.06% 586 0.02% 31 0.26% 185.191.171.40
45 0.05% 0 0.00% 9 0.00% 1 0.01% 51.81.87.40
45 0.05% 30 0.06% 782 0.03% 14 0.12% 92.38.136.69
44 0.04% 31 0.06% 252 0.01% 29 0.24% 185.191.171.14
44 0.04% 32 0.06% 208 0.01% 32 0.27% 185.191.171.26
43 0.04% 28 0.05% 378 0.01% 20 0.17% 157.55.39.50
43 0.04% 32 0.06% 301 0.01% 31 0.26% 185.191.171.10
43 0.04% 26 0.05% 189 0.01% 23 0.19% 185.191.171.2
42 0.04% 38 0.07% 63 0.00% 33 0.28% 157.55.39.243
42 0.04% 42 0.08% 4084 0.16% 0 0.00% 207.241.225.127
41 0.04% 40 0.07% 24775 0.97% 3 0.03% 147.92.153.20
41 0.04% 34 0.06% 300 0.01% 34 0.29% 185.191.171.1
41 0.04% 29 0.05% 216 0.01% 28 0.24% 185.191.171.13
41 0.04% 27 0.05% 196 0.01% 27 0.23% 185.191.171.23
41 0.04% 36 0.07% 295 0.01% 28 0.24% 40.77.167.2
40 0.04% 20 0.04% 1237 0.05% 1 0.01% 115.159.115.69
40 0.04% 0 0.00% 9 0.00% 15 0.13% 178.150.47.62
40 0.04% 26 0.05% 166 0.01% 25 0.21% 185.191.171.11
40 0.04% 24 0.04% 212 0.01% 23 0.19% 185.191.171.39
40 0.04% 33 0.06% 220 0.01% 32 0.27% 185.191.171.4
40 0.04% 30 0.06% 221 0.01% 30 0.25% 185.191.171.41
40 0.04% 36 0.07% 285 0.01% 36 0.30% 185.191.171.5
40 0.04% 10 0.02% 622 0.02% 10 0.08% 20.191.45.212
40 0.04% 30 0.06% 140 0.01% 23 0.19% 40.77.167.25
40 0.04% 32 0.06% 150 0.01% 23 0.19% 40.77.167.63
40 0.04% 40 0.07% 2465 0.10% 2 0.02% 49.235.173.198
40 0.04% 4 0.01% 254 0.01% 2 0.02% 52.247.65.191
39 0.04% 35 0.06% 214 0.01% 34 0.29% 185.191.171.22
39 0.04% 0 0.00% 10 0.00% 23 0.19% msnbot-13-66-139-5.search.msn.com
38 0.04% 35 0.06% 785 0.03% 5 0.04% 147.92.153.13
38 0.04% 36 0.07% 1932 0.08% 3 0.03% 147.92.153.15
38 0.04% 21 0.04% 221 0.01% 19 0.16% 185.191.171.3
38 0.04% 30 0.06% 412 0.02% 30 0.25% 185.191.171.34
38 0.04% 38 0.07% 2861 0.11% 0 0.00% 207.241.225.241
37 0.04% 37 0.07% 40308 1.58% 2 0.02% 147.92.153.14
37 0.04% 37 0.07% 13180 0.52% 3 0.03% 147.92.153.2
37 0.04% 35 0.06% 645 0.03% 1 0.01% 175.177.45.128
37 0.04% 28 0.05% 228 0.01% 28 0.24% 185.191.171.35
36 0.04% 35 0.06% 8284 0.33% 1 0.01% 147.92.153.11
36 0.04% 31 0.06% 233 0.01% 31 0.26% 185.191.171.24
36 0.04% 35 0.06% 129 0.01% 32 0.27% 40.77.167.52
36 0.04% 0 0.00% 8 0.00% 12 0.10% 66.249.68.50
36 0.04% 0 0.00% 9 0.00% 34 0.29% crawl6.bl.semrush.com
36 0.04% 0 0.00% 9 0.00% 33 0.28% petalbot-114-119-133-213.petalsearch.com
35 0.04% 32 0.06% 20271 0.80% 2 0.02% 147.92.153.10
35 0.04% 0 0.00% 7 0.00% 0 0.00% 157.55.39.17
35 0.04% 32 0.06% 589 0.02% 1 0.01% 2001:2c0:cd07:e000:61c9:9b5a:5d57:e5aa
35 0.04% 0 0.00% 9 0.00% 33 0.28% crawl30.bl.semrush.com
34 0.03% 33 0.06% 14733 0.58% 20 0.17% 13.66.139.32
34 0.03% 30 0.06% 4509 0.18% 4 0.03% 147.92.153.12
34 0.03% 33 0.06% 6301 0.25% 1 0.01% 147.92.153.5
34 0.03% 29 0.05% 229 0.01% 29 0.24% 185.191.171.45
34 0.03% 34 0.06% 2669 0.10% 0 0.00% 207.241.225.157
34 0.03% 34 0.06% 2347 0.09% 0 0.00% 207.241.227.105
34 0.03% 34 0.06% 3230 0.13% 0 0.00% 207.241.233.121
34 0.03% 33 0.06% 599 0.02% 1 0.01% 240d:2:2704:a300:f10a:cd2e:8c9c:9f48
34 0.03% 4 0.01% 194 0.01% 3 0.03% 3.140.241.184
34 0.03% 23 0.04% 574 0.02% 10 0.08% 95.216.152.179
34 0.03% 0 0.00% 9 0.00% 32 0.27% msnbot-13-66-139-0.search.msn.com
34 0.03% 0 0.00% 9 0.00% 32 0.27% petalbot-114-119-132-133.petalsearch.com
33 0.03% 33 0.06% 11191 0.44% 4 0.03% 147.92.153.18
33 0.03% 31 0.06% 498 0.02% 1 0.01% 86.106.121.56
33 0.03% 0 0.00% 8 0.00% 32 0.27% crawl32.bl.semrush.com
33 0.03% 0 0.00% 8 0.00% 29 0.24% petalbot-114-119-143-119.petalsearch.com
32 0.03% 31 0.06% 2469 0.10% 3 0.03% 147.92.153.17
32 0.03% 31 0.06% 11148 0.44% 4 0.03% 147.92.153.3
32 0.03% 0 0.00% 7 0.00% 15 0.13% 178.159.37.104
32 0.03% 0 0.00% 6 0.00% 0 0.00% 40.77.167.89
32 0.03% 0 0.00% 8 0.00% 30 0.25% crawl35.bl.semrush.com
32 0.03% 0 0.00% 8 0.00% 30 0.25% crawl39.bl.semrush.com
31 0.03% 24 0.04% 129 0.01% 26 0.22% 157.55.39.144
31 0.03% 30 0.06% 436 0.02% 1 0.01% 170.83.176.129
31 0.03% 28 0.05% 234 0.01% 27 0.23% 185.191.171.17
31 0.03% 28 0.05% 210 0.01% 27 0.23% 185.191.171.37
31 0.03% 27 0.05% 1665 0.07% 27 0.23% 2001:470:1:b95::7366
31 0.03% 25 0.05% 2168 0.09% 1 0.01% 2400:4050:95a0:ba00:d802:495b:c88f:fe4f
31 0.03% 31 0.06% 1911 0.08% 31 0.26% 2a00:5ba0:10:2242:3c52:7dff:fee6:7714
31 0.03% 0 0.00% 8 0.00% 31 0.26% crawl36.bl.semrush.com
31 0.03% 0 0.00% 8 0.00% 27 0.23% petalbot-114-119-137-101.petalsearch.com
30 0.03% 29 0.05% 6920 0.27% 4 0.03% 147.92.153.16
30 0.03% 29 0.05% 6251 0.25% 3 0.03% 147.92.153.6
30 0.03% 0 0.00% 8 0.00% 29 0.24% crawl38.bl.semrush.com
30 0.03% 0 0.00% 8 0.00% 29 0.24% crawl4.bl.semrush.com
30 0.03% 0 0.00% 8 0.00% 29 0.24% crawl8.bl.semrush.com
30 0.03% 0 0.00% 8 0.00% 29 0.24% petalbot-114-119-153-137.petalsearch.com
30 0.03% 0 0.00% 8 0.00% 26 0.22% petalbot-114-119-153-15.petalsearch.com
29 0.03% 28 0.05% 2879 0.11% 3 0.03% 147.92.153.1
29 0.03% 0 0.00% 7 0.00% 27 0.23% crawl15.bl.semrush.com
29 0.03% 0 0.00% 7 0.00% 27 0.23% crawl33.bl.semrush.com
29 0.03% 0 0.00% 7 0.00% 17 0.14% msnbot-13-66-139-55.search.msn.com
29 0.03% 0 0.00% 7 0.00% 27 0.23% petalbot-114-119-146-109.petalsearch.com
28 0.03% 28 0.05% 240 0.01% 1 0.01% 111.239.252.227
28 0.03% 0 0.00% 5 0.00% 0 0.00% 13.66.139.1
28 0.03% 19 0.03% 69 0.00% 19 0.16% 185.191.171.19
28 0.03% 14 0.03% 367 0.01% 7 0.06% 5.188.210.18
28 0.03% 0 0.00% 7 0.00% 28 0.24% crawl23.bl.semrush.com
28 0.03% 0 0.00% 7 0.00% 26 0.22% msnbot-40-77-167-6.search.msn.com
28 0.03% 0 0.00% 7 0.00% 25 0.21% petalbot-114-119-131-202.petalsearch.com
27 0.03% 26 0.05% 10157 0.40% 15 0.13% 13.66.139.81
27 0.03% 25 0.05% 18124 0.71% 3 0.03% 147.92.153.7
27 0.03% 18 0.03% 469 0.02% 9 0.08% 188.163.47.9
27 0.03% 10 0.02% 244 0.01% 1 0.01% 2400:4050:95a0:ba00:1ca6:8274:407c:3d39
27 0.03% 0 0.00% 7 0.00% 27 0.23% crawl37.bl.semrush.com
26 0.03% 26 0.05% 4429 0.17% 2 0.02% 147.92.153.19
26 0.03% 25 0.05% 388 0.02% 1 0.01% 165.231.24.8
26 0.03% 22 0.04% 196 0.01% 23 0.19% 185.191.171.21
26 0.03% 0 0.00% 6 0.00% 26 0.22% 2.56.136.14
26 0.03% 21 0.04% 25 0.00% 21 0.18% 40.77.167.15
26 0.03% 17 0.03% 1010 0.04% 9 0.08% 66.249.66.72
26 0.03% 0 0.00% 7 0.00% 25 0.21% crawl18.bl.semrush.com
26 0.03% 0 0.00% 7 0.00% 26 0.22% crawl31.bl.semrush.com
25 0.03% 25 0.05% 101 0.00% 22 0.19% 157.55.39.29
25 0.03% 24 0.04% 379 0.01% 1 0.01% 45.152.198.87
25 0.03% 25 0.05% 436 0.02% 1 0.01% 91.149.244.162
25 0.03% 0 0.00% 6 0.00% 24 0.20% crawl13.bl.semrush.com
25 0.03% 0 0.00% 6 0.00% 24 0.20% crawl2.bl.semrush.com
25 0.03% 0 0.00% 6 0.00% 24 0.20% crawl25.bl.semrush.com
25 0.03% 0 0.00% 6 0.00% 24 0.20% msnbot-157-55-39-114.search.msn.com
25 0.03% 0 0.00% 6 0.00% 22 0.19% msnbot-40-77-167-60.search.msn.com
24 0.02% 24 0.04% 10761 0.42% 3 0.03% 147.92.153.4
24 0.02% 16 0.03% 417 0.02% 8 0.07% 185.209.22.137
24 0.02% 2 0.00% 128 0.01% 5 0.04% 20.80.88.123
24 0.02% 0 0.00% 6 0.00% 24 0.20% crawl10.bl.semrush.com
24 0.02% 0 0.00% 6 0.00% 24 0.20% crawl24.bl.semrush.com
24 0.02% 0 0.00% 6 0.00% 24 0.20% crawl3.bl.semrush.com
24 0.02% 0 0.00% 6 0.00% 23 0.19% petalbot-114-119-150-226.petalsearch.com
23 0.02% 20 0.04% 1979 0.08% 2 0.02% 2400:4050:95a0:ba00:b8e7:efe:576d:22f5
23 0.02% 17 0.03% 1277 0.05% 7 0.06% 66.249.66.68
23 0.02% 18 0.03% 244 0.01% 1 0.01% 72.79.53.16
23 0.02% 0 0.00% 6 0.00% 22 0.19% crawl21.bl.semrush.com
23 0.02% 0 0.00% 6 0.00% 23 0.19% crawl34.bl.semrush.com
23 0.02% 0 0.00% 6 0.00% 23 0.19% crawl5.bl.semrush.com
22 0.02% 22 0.04% 7625 0.30% 3 0.03% 147.92.153.9
22 0.02% 13 0.02% 193 0.01% 1 0.01% 59.159.29.68
22 0.02% 0 0.00% 6 0.00% 22 0.19% crawl12.bl.semrush.com
22 0.02% 0 0.00% 6 0.00% 22 0.19% crawl20.bl.semrush.com
22 0.02% 0 0.00% 6 0.00% 21 0.18% msnbot-157-55-39-200.search.msn.com
21 0.02% 20 0.04% 234 0.01% 3 0.03% 147.92.153.8
21 0.02% 14 0.03% 56 0.00% 14 0.12% 185.191.171.20
21 0.02% 19 0.03% 300 0.01% 1 0.01% 2001:67c:2628:647:12::4d
21 0.02% 20 0.04% 539 0.02% 1 0.01% 2400:4050:95a0:ba00:edb2:8113:429e:9cab
21 0.02% 5 0.01% 347 0.01% 7 0.06% 66.249.64.84
21 0.02% 0 0.00% 5 0.00% 19 0.16% crawl1.bl.semrush.com
21 0.02% 0 0.00% 5 0.00% 21 0.18% crawl17.bl.semrush.com
21 0.02% 0 0.00% 5 0.00% 21 0.18% crawl28.bl.semrush.com
21 0.02% 0 0.00% 5 0.00% 20 0.17% crawl7.bl.semrush.com
21 0.02% 0 0.00% 5 0.00% 20 0.17% petalbot-114-119-135-199.aspiegel.com
20 0.02% 2 0.00% 127 0.00% 1 0.01% 104.156.230.165
20 0.02% 20 0.04% 1233 0.05% 1 0.01% 125.64.17.171
20 0.02% 20 0.04% 1233 0.05% 1 0.01% 132.232.35.65
20 0.02% 20 0.04% 1233 0.05% 1 0.01% 139.155.232.231
20 0.02% 20 0.04% 1233 0.05% 1 0.01% 139.155.254.25
20 0.02% 20 0.04% 1233 0.05% 1 0.01% 139.155.85.171
20 0.02% 10 0.02% 514 0.02% 10 0.08% 178.159.37.139
20 0.02% 2 0.00% 127 0.00% 1 0.01% 191.235.110.29
20 0.02% 2 0.00% 127 0.00% 1 0.01% 20.51.252.109
20 0.02% 19 0.03% 1978 0.08% 1 0.01% 2001:268:c086:3b4e:c89a:5742:2240:6594
20 0.02% 2 0.00% 127 0.00% 1 0.01% 206.189.35.30
20 0.02% 2 0.00% 127 0.00% 1 0.01% 23.83.91.180
20 0.02% 19 0.03% 1978 0.08% 1 0.01% 2400:4050:95a0:ba00:3838:59cd:1d8f:7a7d
20 0.02% 19 0.03% 1978 0.08% 1 0.01% 2400:4050:95a0:ba00:7561:dcba:82a9:496f
20 0.02% 19 0.03% 1978 0.08% 1 0.01% 2400:4050:95a0:ba00:b40a:c565:1256:c3db
20 0.02% 10 0.02% 619 0.02% 10 0.08% 35.185.241.102
20 0.02% 15 0.03% 99 0.00% 14 0.12% 40.77.167.58
20 0.02% 2 0.00% 127 0.00% 1 0.01% 45.121.208.170
20 0.02% 2 0.00% 127 0.00% 1 0.01% 5.181.235.77
20 0.02% 2 0.00% 127 0.00% 1 0.01% 52.179.1.83
20 0.02% 2 0.00% 127 0.00% 1 0.01% 52.207.249.148
20 0.02% 14 0.03% 744 0.03% 7 0.06% 66.249.66.70
20 0.02% 16 0.03% 904 0.04% 7 0.06% 66.249.79.172
